Here are the prize monies for the grand slam tennis events:

US Open

French Open

Australian Open

Grand Slam Prize Money: Where the Big Cheques Go
Let’s talk money. Tennis pays well at the top. Really well.
The four Grand Slams hold the biggest prize pots in the sport. Win one and you’re set for the year. But the totals are wild, and they keep climbing.
I pulled the 2025 numbers together. Then I switched them into pounds and dollars, so you can see it clearly. Each event pays in its home currency. Wimbledon pays in pounds. The US Open pays in dollars. The Aussie Open pays in Aussie dollars, and the French Open pays in euros. I’ve converted the lot at today’s rates.
Here’s the short version. The US Open is the big dog. woof. It handed out $90 million in 2025. That’s the most any event has ever paid in tennis history. The champion took home a cool $5 million. Wimbledon and the French Open aren’t far behind.
The winners don’t keep it all, mind. Tax takes a chunk. Coaches, physios and agents want their slice too. Still, it’s a lot of cash for two weeks of work – well, and 20 years of graft to get to the elite level.
What strikes me is the jump. A few years back these numbers were much smaller. Players have pushed hard for a bigger share, and it shows. First-round losers now bag six figures. That was unheard of not long ago.
Have a look at the tables below. One’s in pounds. One’s in dollars. Same data, your pick.
Grand Slam Prize Money 2025 (GBP)
| Tournament | Total prize pool | Singles winner (each) |
|---|---|---|
| Australian Open | £50,234,000 | £1,822,000 |
| French Open (Roland Garros) | £48,085,000 | £2,176,000 |
| Wimbledon | £53,550,000 | £3,000,000 |
| US Open | £67,365,000 | £3,743,000 |
| Combined total | £219,234,000 | — |
Grand Slam Prize Money 2025 (USD)
| Tournament | Total prize pool | Singles winner (each) |
|---|---|---|
| Australian Open | $67,106,000 | $2,434,000 |
| French Open (Roland Garros) | $64,241,000 | $2,907,000 |
| Wimbledon | $71,543,000 | $4,008,000 |
| US Open | $90,000,000 | $5,000,000 |
| Combined total | $292,890,000 | — |
Figures are 2025 tournament totals. Wimbledon amounts are native GBP; US Open amounts are native USD. Other events converted at early-July 2026 rates (£1 ≈ $1.336 ≈ A$1.921 ≈ €1.17). Conversions shift with the exchange rate.
Australian Open 2025 – Prize Money by Round
Paid in Australian dollars (champion: A$3,500,000). GBP and USD are converted.
| Round reached | GBP (£) | USD ($) |
|---|---|---|
| Winner | £1,822,000 | $2,434,000 |
| Runner-up | £989,000 | $1,321,000 |
| Semi-finalist | £573,000 | $765,000 |
| Quarter-finalist | £346,000 | $462,000 |
| Round of 16 | £219,000 | $292,000 |
| Round of 32 | £151,000 | $202,000 |
| Round of 64 | £104,000 | $139,000 |
| Round of 128 (1st round) | £69,000 | $92,000 |
French Open 2025 – Prize Money by Round
Paid in euros (champion: €2,550,000). GBP and USD are converted.
| Round reached | GBP (£) | USD ($) |
|---|---|---|
| Winner | £2,176,000 | $2,907,000 |
| Runner-up | £1,088,000 | $1,454,000 |
| Semi-finalist | £589,000 | $787,000 |
| Quarter-finalist | £375,000 | $502,000 |
| Round of 16 | £226,000 | $302,000 |
| Round of 32 | £143,000 | $192,000 |
| Round of 64 | £100,000 | $133,000 |
| Round of 128 (1st round) | £67,000 | $89,000 |
Wimbledon 2025 – Prize Money by Round
Paid in pounds (champion: £3,000,000). USD is converted.
| Round reached | GBP (£) | USD ($) |
|---|---|---|
| Winner | £3,000,000 | $4,008,000 |
| Runner-up | £1,520,000 | $2,031,000 |
| Semi-finalist | £775,000 | $1,035,000 |
| Quarter-finalist | £400,000 | $534,000 |
| Round of 16 | £240,000 | $321,000 |
| Round of 32 | £152,000 | $203,000 |
| Round of 64 | £99,000 | $132,000 |
| Round of 128 (1st round) | £66,000 | $88,000 |
US Open 2025 – Prize Money by Round
Paid in US dollars (champion: $5,000,000). GBP is converted.
| Round reached | GBP (£) | USD ($) |
|---|---|---|
| Winner | £3,743,000 | $5,000,000 |
| Runner-up | £1,871,000 | $2,500,000 |
| Semi-finalist | £943,000 | $1,260,000 |
| Quarter-finalist | £494,000 | $660,000 |
| Round of 16 | £299,000 | $400,000 |
| Round of 32 | £177,000 | $237,000 |
| Round of 64 | £115,000 | $154,000 |
| Round of 128 (1st round) | £82,000 | $110,000 |
2025 singles figures (equal for men and women). Native amounts: Wimbledon in GBP, US Open in USD, Australian Open in AUD, French Open in EUR. Converted at early-July 2026 rates (£1 ≈ $1.336, €1 ≈ $1.14, A$1 ≈ $0.70). Conversions move with the exchange rate.